Trix and Minitrix

For many years Trix
have manufactured model trains. This page shows a selection of Trix Model Trains
available at the Model Train shop, located inside The Aviation Shop at Honey Crest Shopping Centre,
in Randpark Ridge, Randburg, South Africa.
They can be ordered by making use of our Contact Us details
TRIX MODELS IN STOCK AS AT
2012/08/10
| Make | Prod. Code | Railroad | Era | Description | Gauge | Remarks | Price |
| TRIX | 21248 | KBayStB | I | freight train | h0 | DCC | R 3,450.00 |
| TRIX | 21249 | KPEV | I | fire fighting freight train | h0 | DCC | R 3,350.00 |
| TRIX | 21254 | LAG | II | train set | h0 | R 2,850.00 | |
| TRIX | 21333 | SBB | IV | commuter train | h0 | DCC | R 3,995.00 |
| TRIX | 22002 | DRG | II | BR 73 steam locomotive | h0 | R 2,450.00 | |
| TRIX | 22010 | DRG | II | SVT 137 dmu | h0 | DCC & sound | R 3,950.00 |
| TRIX | 22013 | KBayStB | I | Gt 2x4/4 steam locomotive | h0 | R 3,750.00 | |
| TRIX | 22015 | KBayStB | I | ET 87 emu | h0 | R 3,000.00 | |
| TRIX | 22019 | DRG | II | BR E91.9 electric locomotive | h0 | R 3,000.00 | |
| TRIX | 22023 | KPEV | I | P 8 steam locomotive | h0 | R 2,950.00 | |
| TRIX | 22911 | DB-AG | IV | BR 182 electric locomotive | h0 | DCC & sound | R 3,400.00 |
| TRIX | 23016 | KBayStB | I | passenger car 1st/2nd class | h0 | R 450.00 | |
| TRIX | 23017 | KBayStB | I | passenger car 3rd class | h0 | R 450.00 | |
| TRIX | 23018 | KBayStB | I | baggage car | h0 | R 450.00 | |
| TRIX | 23354 | KPEV | I | Langenschwalbach car set | h0 | set of 2 coaches | R 700.00 |
| TRIX | 23959 | KBayStB | I | boxcar | h0 | sliding doors | R 350.00 |
| TRIX | 24066 | DB | IV | Suedzucker car set | h0 | set of 3 wagons | R 750.00 |
| TRIX | 24302 | KBayStB | I | coal hopper car set | h0 | set of 2 wagons | R 750.00 |
| TRIX | 24312 | KBayStB | I | boxcar | h0 | Castell | R 450.00 |
| TRIX | 24314 | KBayStB | I | flat car | h0 | boiler load | R 600.00 |
| TRIX | 24319 | DRG | II | freight car set | h0 | set of 5 wagons | R 1,500.00 |
| TRIX | 24330-1 | DB | V | flat car for containers | h0 | R 400.00 | |
| TRIX | 24330-2 | DB | V | flat car for containers | h0 | R 400.00 | |
| TRIX | 24330-3 | DB | V | flat car for containers | h0 | R 400.00 | |
| TRIX | 25504-1 | SNCF | V | flat car for containers | h0 | R 400.00 | |
| TRIX | 25504-2 | SNCF | V | flat car for containers | h0 | R 400.00 | |
| TRIX | 25504-3 | SNCF | V | flat car for containers | h0 | R 400.00 | |
| TRIX | 29001 | KBayStB | I | passenger car 1/2/3rd class | h0 | R 350.00 | |
| TRIX | 29002 | KBayStB | I | passenger car 3rd class | h0 | R 350.00 | |
| TRIX | 29003 | KBayStB | I | passenger car 3rd class | h0 | R 350.00 | |
| TRIX | 29004 | KBayStB | I | baggage car | h0 | R 350.00 | |
| TRIX | 66125 | I/II | Vineyard accessory set | h0 | truck and gantry | R 300.00 |

MINITRIX MODELS IN
STOCK AS AT 2012/08/16
| Make | Prod. Code | Railroad | Era | Description | Gauge | Remarks | Price |
| Minitrix | 12083 | DB | III | BR 85 steam locomotive | N | R 1,800.00 | |
| Minitrix | 12247 | DRG | II | BR 57 steam locomotive | N | R 2,450.00 | |
| Minitrix | 12306 | DR | IV | BR 01.5 steam locomotive | N | boxpoc wheels | R 3,500.00 |
| Minitrix | 12581 | DB | III | V 60 diesel loco | N | R 1,000.00 | |
| Minitrix | 13150 | DRG | II | passenger car 1st/2nd class | N | R 350.00 | |
| Minitrix | 13151 | DRG | II | passenger car 3rd class | N | R 350.00 | |
| Minitrix | 13154 | Mitropa | II | dining car | N | R 350.00 | |
| Minitrix | 13230 | KBayStB | I | milk car | N | limited series | R 250.00 |
| Minitrix | 13727 | DB | III | passenger wagon set | N | set of 3 wagons | R 800.00 |
| Minitrix | 15271-03 | DB-AG | VI | flat wagon | N | R 350.00 | |
| Minitrix | 15277-13 | NMBS | V | tarpaulin closed goods wagon | N | R 400.00 | |
| Minitrix | 15420-02 | DB | III | tanker car | N | Gasolin | R 300.00 |
| Minitrix | 15420-08 | DB | III | tanker car | N | Esso | R 300.00 |
| Minitrix | 15420-16 | DB | III | tanker car | N | DEA | R 300.00 |
| Minitrix | 15501-09 | DB | III | stake car | N | MB van as load | R 300.00 |
| Minitrix | 15759 | DB | III | passenger wagon set | N | set of 2 wagons | R 395.00 |
| Minitrix | 15793 | DB | III | passenger car 1st/2nd class | N | R 380.00 | |
| Minitrix | 15794 | DB | III | passenger car with baggage dept | N | R 380.00 | |
| Minitrix | 15800 | KBayStB | I | passenger wagon set CIWL | N | set of 6 wagons | R 3,595.00 |
| Minitrix | 66529 | rerailer | N | R 45.00 |

Trix h0 22023 ![]()

Trix
h0 25404-3 ![]()

Trix N 11455
![]()

Trix N 12053

Trix N 12226
![]()

Trix N
12247

Trix N 12306
![]()

Trix N 112310
![]()

Trix N
12593

Trix N 13150
![]()

Trix N 13151
![]()

Trix N 13154
![]()

Trix N 13230
![]()

Trix N
13727

Trix N 15254 (Each item sold individually)

Trix N 15271 (Each item sold individually)

Trix N
15271-17 ![]()

Trix N
15277-13 ![]()

Trix N 15359
![]()

Trix N 15644 (Each item sold individually)

Trix N 15660
![]()

Trix N 15661
![]()

Trix N 15668
![]()

Trix N 15758
![]()

Trix N 15759
![]()

Trix N 15790
![]()

Trix N 15793
![]()

Trix N 15794
![]()

Trix N 15800

Trix N 66529
|
|
|

