Liliput

For many years Liliput
have manufactured model trains. This page shows a selection of Liliput Model Trains
available at the Model Train shop, located inside The Aviation Shop at Honey Crest Shopping Centre, in Randpark Ridge, Randburg,
South Africa.
They can be ordered by making use of our Contact Us details
LILIPUT MODELS IN
STOCK AS AT 2012/08/28
| Make | Prod. Code | Railroad | Era | Description | gauge | Remarks | Price |
| Liliput | L103040 | OMV | V | fireless steam engine | h0 | R 1,600.00 | |
| Liliput | L112503 | DR | II | VT 137 railcar & VS145 steering car | h0 | R 1,500.00 | |
| Liliput | L112703 | DRG | II | 375/376 railcar | h0 | R 1,950.00 | |
| Liliput | L114724 | SBB | II | Ae 4/7 electric locomotive | h0 | R 2,250.00 | |
| Liliput | L131999 | NS | III | NS 3505 steam locomotive | h0 | R 2,250.00 | |
| Liliput | L136503 | II | armoured scout train set 4 | h0 | Wehrmacht dummy | R 750.00 | |
| Liliput | L136512 | II | armoured scout train set 3 | h0 | Wehrmacht DCC | R 1,350.00 | |
| Liliput | L170113 | DR | II | C1n2 t serie U steam locomotive | h0e | ex OeBB | R 1,400.00 |
| Liliput | L220901 | DB | IV | special heavy transport | h0 | Trafo-Union | R 600.00 |
| Liliput | L221213 | DR | II | heavy transport flat car | h0 | tank transporter | R 290.00 |
| Liliput | L221403 | DR | II | beer wagon | h0 | Spalter Bier | R 280.00 |
| Liliput | L221502 | DR | III | flat car | h0 | with 2 car load | R 350.00 |
| Liliput | L221551 | DB | III | flat car | h0 | R 250.00 | |
| Liliput | L221553 | DR | II | flat car | h0 | with half-track load | R 450.00 |
| Liliput | L221563 | DR | II | flat car | h0 | with half-track load | R 450.00 |
| Liliput | L221603 | DRG | II | open wagaon | h0 | R 200.00 | |
| Liliput | L221693 | DR | II | open wagaon | h0 | camouflaged | R 250.00 |
| Liliput | L221703 | DRG | II | open wagaon | h0 | R 250.00 | |
| Liliput | L221713 | DRG | II | open wagaon | h0 | R 280.00 | |
| Liliput | L221723 | DRB | II | open wagaon | h0 | with coal load | R 270.00 |
| Liliput | L221798 | DR | II | open wagaon | h0 | camouflaged | R 290.00 |
| Liliput | L224664 | SBB | IV | hopper | h0 | Huentwangen | R 350.00 |
| Liliput | L224801 | Baden | I | wine car | h0 | JF Menzer | R 250.00 |
| Liliput | L224802 | Baden | I | refridgerated wagon | h0 | Fa. Hensel | R 250.00 |
| Liliput | L224803 | Baden | I | beer wagon | h0 | Brauerei Ganter | R 250.00 |
| Liliput | L224854 | SBB | II | boxcar | h0 | Maggi | R 250.00 |
| Liliput | L225332 | DR | II/III | boxcar | h0 | NVA | R 200.00 |
| Liliput | L225811 | DB | IV/V | tank car | h0 | BP | R 250.00 |
| Liliput | L225844 | SBB | V | tank car | h0 | Wascosa artcar | R 310.00 |
| Liliput | L230797 | DB | V | tank car set 3 pieces | h0 | OMV | R 480.00 |
| Liliput | L231009 | RENFE | III | ferry box car | h0 | Transfesa | R 350.00 |
| Liliput | L235001 | DRG | II | bagage car | h0 | R 300.00 | |
| Liliput | L235210 | BLS | V | car transporter | h0 | ramp car | R 250.00 |
| Liliput | L235430 | KPEV | I | horse transport car | h0 | 3 axles | R 330.00 |
| Liliput | L235490 | DR | II | tank car | h0 | 3 axles Heyden AG | R 300.00 |
| Liliput | L235495 | DR | II | wine car | h0 | 3 axles DuJardin | R 330.00 |
| Liliput | L235496 | DRG | II | wine car | h0 | 3 axles DuJardin | R 330.00 |
| Liliput | L235980 | DR | II | tanker car | h0 | Oelverein | R 350.00 |
| Liliput | L235990 | DR | II | tank car | h0 | Wifo | R 370.00 |
| Liliput | L238405 | OeBB | IV/V | special heavy transport | h0 | boiler load | R 700.00 |
| Liliput | L240075 | BLS | V | car transporter | h0 | set of 2 | R 800.00 |
| Liliput | L332513 | DRG | II | VS145 steering car | h0 | lights | R 750.00 |
| Liliput | L334491 | SBB | I/II | bagage car | h0 | R 290.00 | |
| Liliput | L336611 | DR | II | anti-aircraft coach | h0 | R 450.00 | |
| Liliput | L370315 | OeBB | V | passenger car 2nd class | h0e | St Martin | R 200.00 |
| Liliput | L370413 | DRG | II | Passenger car 2/3rd class | h0e | R 200.00 | |
| Liliput | L370423 | DRG | II | passenger car 3rd class | h0e | R 200.00 | |
| Liliput | L370503 | DRG | II | passenger car 3rd class | h0e | R 200.00 | |
| Liliput | L371003 | DR | II | bagage car | h0e | R 200.00 | |
| Liliput | L371225 | OeBB | III | passenger car 2nd class | h0e | R 200.00 | |
| Liliput | L375525 | OeBB | III | passenger car 3rd class | h0e | 4 axles | R 300.00 |
| Liliput | L383203 | DRG | II | Schuerzenwagen 1/2 class | h0 | R 395.00 | |
| Liliput | L383303 | DRG | II | Schuerzenwagen 3 class | h0 | R 395.00 | |
| Liliput | L383403 | DRG | II | Schuerzenwagen 2/3 class | h0 | R 395.00 | |
| Liliput | L383503 | DRG | II | Schuerzenwagen 1/2/3 class | h0 | R 395.00 | |
| Liliput | L383603 | Mitropa | II | Schuerzenwagen Dining car | h0 | R 395.00 | |
| Liliput | L383703 | Mitropa | II | Schuerzenwagen sleeping car | h0 | R 395.00 | |
| Liliput | L383803 | DRG | II | Schuerzenwagen Post | h0 | R 395.00 | |
| Liliput | L384011 | DB | IV | business car | h0 | R 290.00 | |
| Liliput | L386304 | SBB | I/II | dining car | h0 | teak | R 450.00 |
| Liliput | L388594 | BLS | V | passenger car 1st class | h0 | R 290.00 | |
| Liliput | L388994 | BLS | V | passenger car 1/2/ luggage | h0 | R 300.00 |
|
|
|
|
|


